German 8 way 1.5U PDU
SKU: HM-GER(16)N1508.- Safety and good quality
- Bearing power and socket type variety
- Control function of flexible
- Easy to use
Product Description
Operating Elevation: 0-3000m
Operating Relative Humidity: 5%~95%, non condensable
Storage Elevation: 0-15,000m
Storage Relative Humidity: 5%~95%, non condensable
Filtering protection performance parameters
Rated Voltage: 250VAC
Working Frequency: 50/60HZ
Leakage current: <0.5mA 250V/50HZ
Test Voltage: Line – Line 1450VDC 1min; line – ground 1500VAC 1min
Insulation resistance: > 50MΩ500VDC
Temperature Rise: <30 °C
Power Surge Protection Benefits
Designed to meet various criteria of the third pole surge protection, providing greater surge absorption and lower voltage level of protection for your device.
Communication Signal Surge Protection Benefits
| Item: | Specification: |
| Product Name: | PDU |
| Model: | HM-GER(16)N1408WKPW19A |
Number of sockets: | 8ways |
| Max output power: | 3500W |
Max output current: | 16A |
Functions Control: | Double breaker switch & press |
Hi-pot test: | PASS |
Type of plug: | IMQ16A plug |
Eated Voltage: | 220-250V 50-60Hz |
Operating Temperature: | 32°F – 122°F ( 0°C – 50°C ) |
Storage Temperature: | -20°F – 140°F ( -29°C – 60°C ) |
Material: | Aluminium alloy shell |
Product color: | Black & silver |
Product size: | LXWXH=484X44.4X44.4mm (19″ 1.4U) |
Cable length: | 2m |
Method of application-mounting: | Portable type |
Mounting method: | Horizontal installation & Vertically |
| Certification: | CE & RoHS |
| Warranty: | 1 year |
| Packaging: | Paper box packaging |
| Supplier: | Alibaba 10th year Gold Supplier |
| Delivery: | Timely |

FR
EN






