Product Description
| Solution | M / HE |
| Sensor | HTQ3018 / SONY EFFIO |
| Pixel | 723*504 / 976*582 |
| Resolution | 700TVL / 700TVL |
| Optical Size | 1/3 / 1/3 |
| Video System | PAL/NTSC |
| Mini Lux | 0.001Lux/ F1.2 ( Black mode ) |
| IR Led Quantity | 1 Pieces |
| Video Output | CVBS |
| IR Range | 15 meters |
| Lens | Normal lens |
| IR-CUT | High quality metal IR-CUT |
| BLC | Auto |
| White Balance | Auto |
| S/N ratio | >48db |
| Gamma Correction | >0.45 |
| Day/night switch | Auto |
| Waterproof | None |
| Intelligent IR | Support |
| Working Tempature | (-20C)-65C |
| WDR | DWDR / No / DWDR |
| OSD | NO / YES / YES |
| Motion Detective | NO / YES |
| Video Masking | NO / YES |
| Protecion | Build in 2000V surge proof protection chip inside |
| UTC Remote | NO / YES |
| Sync | Inner Sync |
| Noise Reduction | 2D |
| Electronic Zoom | YES / 1-6X |
| Working Power | DC12V-2A |

FR
EN






