AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point EAP320
SKU: EAP320.- Speeds of up to 1.2Gbps over concurrent dual band 802.11ac Wi-Fi with MIMO and TurboQAM technologies
- Airtime Fairness, Beamforming, and Band Steering Technologies guarantee optimal RF performance for business-level applications
- Free EAP Controller Software lets administrators easily manage hundreds of EAPs
- Captive portal provides a convenient method for guest authentication
- Power over Ethernet (802.3at) support and simple mounting design allow for flexible deployment and convenient installation
Product Description
- 1167Mbps wireless data rate for uninterrupted wireless connection
- Airtime Fairness, Beamforming and Band Steering technology provide optimal RF performance for best Wi-Fi experience in High-Density environment
- Free Controller Software for easy centralized management of hundreds of EAPs
- Power over Ethernet(802.3at)Support for convenient and affordable installation
- Captive portal provides one convenient method of authentication for WiFi guests
- Simple mounting design makes easy to install on any wall or ceiling surface
- Rate limit on per SSID to restrict the bandwidth of each client
- Load balance ensures large numbers of users have smooth network experiences in high density business networks
- Access Control restricts or only allows the client to access the specified network segment
- Reboot Schedule enables all the APs to reboot automatically at a specified time
- WPA/WPA2-enterprise, 802.1X with RADIUS secure authentication and rogue access point detection ensure the security of WLAN
- Multi-SSID divides multiple wireless network for different users
- Compatible with 802.11 a/b/g/n/ac products
- Adopts Low Smoke Zero Halogen (LSOH) materials for UL2043 compliance
- Multiple operating modes including managed AP and standalone AP satisfy different application conditions
- Qos function gives video and voice streams higher priority to promote smoother performance for video and voice services
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3at PoE) Console Port *1 |
| Button | Reset |
| Power Supply | PoE or External 12VDC / 1.5A Power Supply |
| Power Consumption | 13 W |
| Dimensions ( W x D x H ) | 8.7 x 7.6 x 1.4 in. (220.5*193.5*36.5mm) |
| Antenna Type | Internal Omni 2.4GHz: 2* 6dBi 5GHz: 2*7dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| Physical Security Lock | Kensington Lock Slot |
| Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mbps |
| Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <27dBm |
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| MANAGEMENT | |
|---|---|
| EAP Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| Web-based Management | HTTP/HTTPS |
| CLI (Command Line Interface) | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC1200 Wireless Dual Band Gigabit Access Point EAP320 Power Adapter Mounting Kits Resource CD Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

FR
EN






