4 Channel Mobile HDCVI DVR MCVR5104
SKU: MCVR5104.>Support HDCVI/Analog Video input
>H.264 dual-stream video compression
>Support 2 channel 1080P+2 channel 720P realtime recording
>VGA/TV simultaneous video output
>Support 1 SATA HDD, 2 USB2.0
>Aviation connectors adopted
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Product Description
4 Channel Mobile HDCVI DVR MCVR5104
| Model | MCVR5104 | ||
| System | |||
| Main Processor | Embedded microprocessor | ||
| Operating System | Embedded LINUX | ||
| Video | |||
| Input | 4 channel | ||
| Standard | Analog | NTSC(525Line), PAL(625Line) | |
| HDCVI | 720P/1080P HDCVI Camera | ||
| Audio | |||
| Input | 4 channel(only for HDCVI,analog audio is not support) | ||
| Output | 1 channel | ||
| Two-way Talk | 1 channel Input, 1 channel Output | ||
| Display | |||
| Interface | 1VGA, 2TV | ||
| Resolution | 800×600 | ||
| Display Split | 1/4 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
| Recording | |||
| Video/Audio Compression | H.264 / G.711 | ||
| Record Rate | Main Stream | 2ch@1080P+2ch@720P(1~25/30fps) | |
| Sub Stream | D1(1~6/8fps)/CIF(1~25/30fps) | ||
| Bit Rate | 48~8192Kb/s | ||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
| Video Detection & Alarm | |||
| Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips | ||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||
| Alarm Input | 7 channel | ||
| Relay Output | 2 channel | ||
| Playback & Backup | |||
| Playback | 1 | ||
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | ||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
| Backup Mode | USB Device / Network | ||
| Network | |||
| Ethernet | RJ-45 port (10/100M) | ||
| Wireless Network | Built-in 3G/ Wi-Fi module(optional) | ||
| GPS | Built-in high accurate GPS module(optional) | ||
| Network Functions | TCP/IP, UDP, DHCP, DDNS, FTP, Email, Alarm Server | ||
| Max. User Access | 10 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Storage | |||
| Internal HDD | 1 SATA port | ||
| Memory Slot | 1 SD card | ||
| Auxiliary Interface | |||
| USB | 2 ports (1 Rear), USB2.0 | ||
| RS232 | 1 port, For PC communication & Keyboard | ||
| RS485 | 1 port, For PTZ control | ||
| CAN | Support | ||
| Heater | Optional | ||
| General | |||
| Power Supply | 6V~36V | ||
| Power Consumption | <15W(with HDD) | ||
| Working Environment | -10°C ~+60°C / 10%~95%RH / 86~106kpa | ||
| Dimension(W×D×H) | 178mm×220mm×50mm | ||
| Weight | 2.1KG(with HDD) | ||
| Vibration-proof | 5Hz~200Hz: X / Y / Z each direction 5.5 hours 5Hz~5.5Hz: Vibration amplitude 12.7mm 5.5Hz~200Hz: 15m/s2 | ||

FR
EN






