Product Description
| Solution | HE |
| Sensor | SONY EFFIO |
| Pixel | 976*582 |
| Resolution | 700TVL |
| Optical Size | 1/3 |
| Video System | PAL/NTSC |
| Mini Lux | 0.001Lux/ F1.2 ( Black mode ) |
| IR Led Quantity | 12 original orsam IR led lamps |
| Video Output | CVBS |
| IR Range | 20 meters |
| Lens | 3.0 mega HD lens |
| IR-CUT | High quality metal IR-CUT |
| BLC | Auto |
| White Balance | Auto |
| S/N ratio | >48db |
| Gamma Correction | >0.45 |
| Day/night switch | Auto |
| Waterproof | No |
| Intelligent IR | Support |
| Working Tempature | (-20C)-65C |
| WDR | No |
| OSD | YES |
| Motion Detective | NO |
| Video Masking | NO |
| Protecion | Build in 2000V surge proof protection chip inside |
| UTC Remote | NO |
| Sync | Inner Sync |
| Noise Reduction | 2D |
| Electronic Zoom | YES |
| Working Power | DC12V-2A |

FR
EN






