Product Description
| Solution | XH/XP/AH/AP/E/F |
| Sensor | Sony 122 + NXP88XX / Sony138 + NXP88XX / Sony 122+Ambarella A5s / Sony 138+Ambarella A5s / HDIS3518C+OV0310 / HDIS3518C+9712 |
| Optical Size | 1/2.8 / 1/3 / 1/2.8 / 1/3 / 1/3 / 1/4 |
| Lens | 3.0 mega HD lens |
| Pixel | 2.0 mega/1.3 mega/2.0 mega /1.3 mega /1.3 mega /1.0 mega |
| Data Stream | 1080P+Full D1/960P+Full D1/1080P + Full D1/960P+Full D1/960P+D1+CIF/720P+D1+CIF |
| Mini Lux | 0.02Lux / F1.4 in black-white mode |
| Video Adjust | 4A auto control ( AGC, AE, AIC, AWB ) Day/Night IR-CUT auto switch |
| Video Adjust | Adjustable video sharpness, brightness, white balance, data stream and other parameters |
| ONVIF | ONVIF2.2/ONVIF2.2/ONVIF2.2/ONVIF2.2/ONVIF2.4/ONVIF2.4 |
| IR Range | 20 meters |
| OSD | Intelligent OSD |
| Max OSD layer | 2 layers OSD layout |
| IE Control | YES |
| Video Masking | YES |
| Motion Detective | YES |
| Noise Reduction | 3D NR |
| PTZ | YES |
| Internet | IPv4, TCP/IP, UDP, HTTP, RTP/RTCP/RTSP, FTP, UPnP, DDNS, NTP, IGMP, ICMP |
| IR-CUT | High Quality Metal IR-CUT |
| Software | Support APK |
| Waterproof Level | IP 66 |
| Protection | Build in 6000V surge proof protection chip inside |
| Working Temperature | (-20C)-65C |
| Working Power | DC12V 2A |
| Security | Support password control |

FR
EN






